Spots around Peniche
The village| Spot | Level | Wave | Bottom | Best tide | Works | Published month |
|---|---|---|---|---|---|---|
| Supertubos | Advanced, Expert | Left and right | Mixed | – | Consistent | February · 4% clean |
| Praia do Baleal | Beginner, Intermediate | Left and right | Sand | – | Very consistent | December · 21% clean |
| Molho Leste | Intermediate, Advanced | Left | Sand | – | Inconsistent | January · 4% clean |
Spots around Ericeira
The village| Spot | Level | Wave | Bottom | Best tide | Works | Published month |
|---|---|---|---|---|---|---|
| Ribeira d'Ilhas | Intermediate, Advanced | Right | Reef | – | Consistent | December · 41% clean |
| Coxos | Advanced, Expert | Right | Reef | – | Consistent | October · 29% clean |
| Foz do Lizandro | Beginner, Intermediate | Left | Sand | – | Consistent | December · 18% clean |
Read off published surf guides. A blank cell means no guide states it, which is not the same as the answer being no. The monthly figure comes from a forecast model that reads a grid, so neighbouring breaks share one: it describes the coast around the spot, not the spot alone.
